In the TEK elections held in March, members voted to elect 70 councillors to represent them in TEK’s decision-making during the term 2026-2029.
Of the councillors, 42 also served during the 2023-2026 term, while 28 are starting a new term. Some of the new councillors have previously participated in council work.
The average age of the councillors is 48.
36 of the council members are women (51 %), 34 are men (49 %).
The whole of Finland represented
Councillors are elected as follows: 32 from the Southern electoral area, 21 from the Western area, six from the Eastern area and seven from the Northern area. In addition, four councillors are elected from the TFiF constituency. See the table below for the regional distribution of seats by electoral alliance.
See the full distribution of seats and the changes below. You can also download a file (pdf) here.
| Seats 2026-2029 | Change from 2023 elections | Seats 2023-2026 | Seats 2020-2023 | Seats 2017-2020 | Seats 2014-2017 | |
| Tekniikan Akateemiset constituency (66 seats) | ||||||
| Sustainable TEK coalition | 15 | * | * | * | * | * |
| TEKin Demarit | 1 | - | 1 | 1 | 1 | 1 |
| Left | 3 | +2 | 1 | 1 | 0 | 0 |
| The Greens | 11 | +3 | 8 | 6 | 7 | 6 |
| Knowledge and skills, growth and fair working life coalition | 25 | * | * | * | * | * |
| iTyö | 9 | - | 9 | 13 | 13 | 14 |
| Centre Party | 2 | -1 | 3 | 1 | 1 | 2 |
| National Coalition Party | 14 | -5 | 19 | 17 | 17 | 21 |
| TEK of the Future coalition | 25 | * | * | * | * | * |
| Unity and Teekkari Spirit 1 | 12 | -3 | 15 | 16 | 11 | 16 |
| Unity and Teekkari Spirit 2 | 5 | +5 | - | - | 10 | - |
| TEK Youth and Innovators | 8 | -2 | 10 | 11 | 6 | 6 |
| The Finns Party | 1 | +1** | ||||
| The Liberal Party – Freedom to Choose | 0 | -** | ||||
| TFiF's constituency (4 seats) | ||||||
| Tfiffarna | 4 | - | 4 | 4 | 4 | 4 |
| Total number of councillors elected in the elections | 70 | 70 | 70 | 70 | 70 | |
* The names of the electoral coalitions and the electoral alliances in them have varied, which is why the number of seats between the coalitions cannot be compared.
** The electoral alliance nominated candidates for the first time in the 2026 elections.