The candidates for TEK's General Council elections were announced today. There are a total of 503 candidates. You can find the candidate lists at the end of this article.
Tekniikan Akateemiset electoral constituency is divided into four electoral areas: Southern, Western, Eastern and Northern. 32 representatives will be elected from the Southern electoral area, 21 from the Western area, 6 from the Eastern area and 7 from the Northern area. The southern electoral area has the most candidates.
A total of twelve electoral alliances have nominated candidates. You can find out more about the electoral alliances' election platforms here.
| Electoral coalition / electoral alliance | Electoral area | Southern (32 seats) | Western (21 seats) | Eastern (6 seats) | Northern (7 seats) | TOTAL |
| Sustainable TEK coalition | 46 | 19 | 9 | 7 | 81 |
| TEKin Demarit | 12 | 4 | 2 | 2 | 20 |
| The Left (Vasemmisto) | 11 | 2 | - | - | 13 |
| The Greens (Vihreät) | 23 | 13 | 7 | 5 | 48 |
| Knowledge and skills, growth and fair working life coalition | 101 | 54 | 22 | 27 | 204 |
| iTyö | 37 | 13 | 8 | 12 | 70 |
| Centre Party (Keskusta) | 18 | 18 | 7 | 6 | 49 |
| National Coalition Party (Kokoomus) | 46 | 23 | 7 | 9 | 85 |
| TEK of the Future coalition | 91 | 83 | 15 | 12 | 201 |
| Unity and Teekkari Spirit 1 (Yhtenäisyys ja teekkarihenki 1) | 55 | 27 | 10 | 7 | 99 |
| Unity and Teekkari Spirit 2 (Yhtenäisyys ja teekkarihenki 2) | - | 29 | - | - | 29 |
| TEK Youth and Innovators (TEKin Nuoret ja Uudistajat) | 36 | 27 | 5 | 5 | 73 |
| The Finns Party (Perussuomalaiset) | 4 | - | 1 | - | 5 |
| The Liberal Party – Freedom to Choose (Liberaalipuolue – Vapaus valita) | 3 | - | - | - | 3 |
| Tekniska Föreningen i Finland TFiFin electoral constituency | 9 | ||||
| Tfiffarna | 9 | ||||
| TOTAL | 245 | 156 | 47 | 46 | 503 |
TEK's council is elected every three years by a member vote. The council represents members in TEK's decision-making. Approximately 53,000 eligible voters will decide between 13 and 30 March 2026 which of these candidates will represent them until 2029. The election compass will be opened to voters on 13 March.