Henkilöllä on kädessä puhelin, jonka näytöllä lukee TEK's election.

Political parties win more seats on the TEK General Council

|
News article

The 70 seats on the TEK General Council have been filled at the election. Politically aligned electoral alliances won extra seats. More members than before voted electronically, and the charity campaign raised almost €35,000.

The votes in the TEK election have been counted. At the election, the membership voted between 20 March and 3 April to elect 70 General Council members for the 2023–2026 term. The General Council is the highest decision-making body of TEK.

See the list of delegates and deputy members at the bottom of this page

The largest group in the General Council continues to be the National Coalition Party (Kokoomus), which increased its seat count by two to 19. As in the last election, the second-largest group was Yhtenäisyys ja Teekkarihenki, which this time around won 15 seats. The third-largest group was TEKin Nuoret with 10 seats.

The National Coalition, Centre (Keskusta) and Greens (Vihreät) parties increased their seat counts by two each. The iTyö alliance lost the most seats, falling from 13 seats to nine. The Yhtenäisyys ja Teekkarihenki and the TEKin Nuoret alliances each lost one seat.

You can read about the changes in the power relations of the council groups at the end of the article

Electronic vote share up, turnout slightly down

Almost 54,000 TEK members were eligible to vote in the TEK election. There were 406 candidates standing. Turnout was 24.5%. That was a decline of 1.5% on the last elections.

The election was conducted as a hybrid vote in which each member could decide whether to vote electronically or by post. In total, 13,200 votes were cast. Of the total poll, 11,652 or 88% were cast electronically. In the previous election in 2020, 81% of votes were cast electronically.

The TEK General Council will hold its inaugural meeting on 7 and 8 September 2023, at which council members will also elect a chairperson of the board, first and second deputy chairpersons and members of the board. The General Council will serve for a three-year term, 2023–2026.

Top vote counts vary by electoral area

Marjo Matikainen-Kallström (NCP, Espoo) topped the polls in this election with 393 votes.

In the southern electoral area, the next highest polling candidate was Atte Harjanne (Greens, Helsinki) with 319 votes. The third-highest vote count went to Noora Laak (Left League, Helsinki), who got 223 votes.

In the western electoral area, the poll was topped by Tiina Mikkonen (Greens, Tampere) with 131 votes. The second-highest vote count in the western electoral area was achieved by Jaakko Stenhäll (Greens, Tampere) with 116 votes.

In the eastern electoral area, Risto Varala (Yht, Lappeenranta) topped the poll with 63 votes, followed by Petro Julkunen (iTyö, Kuopio) with 62 votes.

In the northern electoral area, the incumbent chair of the TEK board, Mari-Leena Talvitie (NCP, Oulu) topped the poll with 142 votes. She was followed by Mikko Merihaara (NCP, Oulu) with his 89 votes.

In the TFiF constituency, Jimmy Nylund (TFiF, Helsinki) got the most votes, 112, followed by Magnus Strandberg (TFiF, Espoo), who received 105 votes.

Baltic Sea received the most votes and over 9,000 euros in the donation campaign of TEK's election

TEK encouraged its members to vote electronically. There was an incentive of a €3 donation to an environmental cause for each vote cast electronically, and electronic voters also got to choose the cause they wanted to support from a list compiled by TEK.

The 11,652 electronic votes cast in the election brought a total of 34,956 euros for the environment, which is approximately 3,000 euros more than in the previous election.

The largest number of votes went to a donation for the Baltic Sea through John Nurminen Foundation. The Foundation will be getting a donation of 9,342 euros, with 3,114 votes.

The cause that came second with 2,102 votes and 6,306 euros was the Finnish Natural Heritage Foundation and a donation for the permanent protection of natural areas.

The third, with 1,703 votes, was the work of the Baltic Sea Action Group, and TEK will be donating 5,109 euros to this cause.

All the seven causes on the list received votes from the members and will be receiving a donation from TEK. You can check out the vote counts and donation sums here.

TEK General Council 2023-2026

Delegates and deputy members of the General Council in order of comparative index by electoral district and alliance. Deputy members are marked in italics. The name is followed by the number of individual votes received, quotient specific to the electoral alliance and quotient specific to the electoral coalition. You can also download the result pdf here.

32 new ordinary General Council members returned in this election are marked with (u) after the name. Some of the members designated as new were nevertheless involved in the work of the previous General Council as deputy members or have served as General Council members in earlier terms.

Tekniikan Akateemiset ry's electoral district

Southern electoral area
Kestävä TEK electoral coalition
Vasemmisto (Left Alliance)        
Laak Noora 223 336 350,75 Delegate
Ramachandran Arvind 47 168 175,375 Deputy member
Kivioja Tarmo 28 112 116,917 Deputy member
Vihreät (The Greens)        
Harjanne Atte 319 1067 1403 Delegate
Hyrkkö Saara 219 533,5 701,5 Delegate
Seppälä Peppi (u) 124 355,667 467,667 Delegate
Viilo Mikko (u) 114 266,75 280,6 Delegate
Tulkki Ville (u) 74 213,4 233,833 Delegate
Partanen Henna 74 177,833 200,429 Deputy member
Ramsland Satu 32 152,429 155,889 Deputy member
Lehtiranta Jonni 31 133,375 140,3 Deputy member
Heiskanen Paavo 20 118,556 127,545 Deputy member
Koskela Hannu 18 106,7 107,923 Deputy member
Auvinen Antti 13 97 100,214 Deputy member
Edunvalvonta electoral coalition
iTyö        
Kyhälä Seija 59 657 939,333 Delegate
Isotupa Maria (u) 53 328,5 402,571 Delegate
Vaari Anu 51 219 281,8 Delegate
Aksela Kia 37 164,25 176,125 Deputy member
Kallio Timo 36 131,4 140,9 Deputy member
Auterinen Iiro 34 109,5 122,522 Deputy member
Harju Piri 32 93,857 97,172 Deputy member
Keskusta (The Centre Party)        
Lasanen Mikko (u) 29 204 216,769 Delegate
Lankia Outi 28 102 104,37 Deputy member
Väänänen Hannu 23 68 70,45 Deputy member
Kokoomus (The National Coalition Party)        
Matikainen-Kallström Marjo 393 1743 2818 Delegate
Markkula Markku 132 871,5 1409 Delegate
Perkiö Sanna 122 581 704,5 Delegate
Forssell Lotta 80 435,75 563,6 Delegate
Särkijärvi Jouni J 75 348,6 469,667 Delegate
Orava Petri (u) 67 290,5 352,25 Delegate
Iivarinen Oskari (u) 65 249 313,111 Delegate
Wanne Elina 64 217,875 256,182 Delegate
Kemppi-Virtanen Pirjo (u) 61 193,667 201,286 Delegate
Ervasti Outi 55 174,3 187,867 Deputy member
Miikki Lars 49 158,455 165,765 Deputy member
Ojala Eero 47 145,25 156,556 Deputy member
Inkilä Janne 43 134,077 148,316 Deputy member
Koskinen Jussi 43 124,5 134,19 Deputy member
Rasi Katja 39 116,2 128,091 Deputy member
Nuorkivi Arto 39 108,938 117,417 Deputy member
Horelli Juhani 35 102,529 108,385 Deputy member
Hakulinen Emmi 33 96,833 100,643 Deputy member
Kestilä Juha 30 91,737 93,933 Deputy member
Sosialidemokraatit (Social Democrats)        
Taipale Kaarin 41 214 234,833 Delegate
Nyman Olli-Pekka 26 107 112,72 Deputy member
Westlund Leena 25 71,333 74,158 Deputy member
Tulevaisuuden TEK electoral coalition
Yhtenäisyys ja Teekkarihenki        
Salminen Mikko J. 154 1430 2432 Delegate
Ali-Vehmas Timo 80 715 810,667 Delegate
Seppäläinen Mikko 62 476,667 486,4 Delegate
Grenman Reetta (u) 60 357,5 405,333 Delegate
Savolainen Tarmo (u) 50 286 304 Delegate
Takala Petri (u) 48 238,333 243,2 Delegate
Hartikainen Kristiina 48 204,286 221,091 Delegate
Paavola Virpi 42 178,75 187,077 Deputy member
Syrjänen Veli-Matti 41 158,889 162,133 Deputy member
Sainio Panu 38 143 143,059 Deputy member
Vahtikari Katja 38 130 135,111 Deputy member
Axberg Jan 36 119,167 121,6 Deputy member
Kahala Jarmo 36 110 110,545 Deputy member
Carpen Matti 35 102,143 105,739 Deputy member
Lahtinen Ville 34 95,333 97,28 Deputy member
TEKin Nuoret (TEK Youth)        
Humalajoki Pia 73 1002 1216 Delegate
Kultanen Maria (u) 69 501 608 Delegate
Piiparinen Sini 69 334 347,429 Delegate
Salmi Juho 68 250,5 270,222 Delegate
Pietilä Aliisa (u) 60 200,4 202,667 Delegate
Juvonen Anu 55 167 173,714 Deputy member
Penttinen Pipsa 54 143,143 152 Deputy member
Korhonen Hilja 52 125,25 128 Deputy member
Puustinen Essi 43 111,333 115,81 Deputy member
Strengell Niklas 38 100,2 101,333 Deputy member
Abdul-Rahman Salum 38 91,091 93,538 Deputy member
Western electoral area
Kestävä TEK electoral coalition
Vihreät (The Greens)        
Mikkonen Tiina (u) 131 572 572 Delegate
Stenhäll Jaakko (u) 116 286 286 Delegate
Repo Sirpa (u) 87 190,667 190,667 Delegate
Kilpala Minna 57 143 143 Deputy member
Nisumaa-Saarela Katja 45 114,4 114,4 Deputy member
Mäkelä Jakke 43 95,333 95,333 Deputy member
Islander Hanna-Leena 27 81,714 81,714 Deputy member
Edunvalvonta electoral coalition
iTyö        
Nummikoski Jari 70 415 754,5 Delegate
Eskola Hannu 68 207,5 251,5 Delegate
Salo Sanna 64 138,333 167,667 Deputy member
Leskelä Aimo 39 103,75 116,077 Deputy member
Viljanen Timo 33 83 94,312 Deputy member
Keskusta (The Centre Party)        
Martikainen Timo (u) 29 248 377,25 Delegate
Pennala Esa 29 124 150,9 Deputy member
Hassinen Kirsi 25 82,667 88,765 Deputy member
Kokoomus (The National Coalition Party)        
Ivanoff Antti 77 723 1509 Delegate
Nyberg Petri 69 361,5 503 Delegate
Ahopelto Johanna 69 241 301,8 Delegate
Arvonen Tero (u) 59 180,75 215,571 Delegate
Koski Juha (u) 52 144,6 188,625 Delegate
Heiskanen Heikki 49 120,5 125,75 Deputy member
Heman Hannu 42 103,286 107,786 Deputy member
Höyssä Matti 40 90,375 100,6 Deputy member
Luoma Rauno 37 80,333 83,833 Deputy member
Munkki Marianne 28 72,3 79,421 Deputy member
Eskola Matti 24 65,727 71,857 Deputy member
Tulevaisuuden TEK electoral coalition
Yhtenäisyys ja Teekkarihenki        
Timperi Arto 112 1241 1735 Delegate
Järvinen Hannu-Matti 86 620,5 867,5 Delegate
Korpiluoto Ville (u) 72 413,667 433,75 Delegate
Nokelainen Sanna (u) 65 310,25 347 Delegate
Uusi-Pietilä Mika 61 248,2 289,167 Delegate
Sarlin Essi (u) 61 206,833 216,875 Delegate
von Essen Hannu 58 177,286 192,778 Delegate
Sillanpää Elina 57 155,125 157,727 Deputy member
Onnela Juha-Pekka 46 137,889 144,583 Deputy member
Ikonen Jari 46 124,1 133,462 Deputy member
Hannula Mika 39 112,818 115,667 Deputy member
Kontinen Sanni 39 103,417 108,438 Deputy member
Kantsila Minna 35 95,462 96,389 Deputy member
Takala Minna 35 88,643 91,316 Deputy member
Sariola-Leikas Essi 32 82,733 86,75 Deputy member
TEKin Nuoret (TEK Youth)        
Salomaa Suvi 55 494 578,333 Delegate
Karppanen Markus (u) 53 247 247,857 Delegate
Kontro Teemu (u) 52 164,667 173,5 Delegate
Rautalin Hanna 50 123,5 123,929 Deputy member
Mylläri Fanni 48 98,8 102,059 Deputy member
Rantanen Ida 43 82,333 82,619 Deputy member
Laine Maija 40 70,571 72,292 Deputy member
Eastern electoral area
Edunvalvonta electoral coalition
iTyö        
Julkunen Petro 62 198 250,5 Delegate
Korpijärvi Juha (u) 58 99 125,25 Delegate
Korpelainen Ari 43 66 71,571 Deputy member
Peni Hannu 11 49,5 55,667 Deputy member
Moisio Johannes 9 39,6 41,75 Deputy member
Kokoomus (The National Coalition Party)        
Kasurinen Jussi (u) 55 199 501 Delegate
Koskinen Kimmo 53 99,5 167 Delegate
Riiali Pekka 45 66,333 83,5 Deputy member
Hintikka-Varis Sari 31 49,75 62,625 Deputy member
Martikka Ossi 15 39,8 45,545 Deputy member
Tulevaisuuden TEK electoral coalition
Yhtenäisyys ja Teekkarihenki        
Varala Risto 63 216 339 Delegate
Viik Heli 46 108 113 Deputy member
Toimela Elina 33 72 84,75 Deputy member
TEKin Nuoret (TEK Youth)        
Salminen Liisa 50 123 169,5 Delegate
Miinalainen Tuuli 34 61,5 67,8 Deputy member
Översti Kimi 15 41 42,375 Deputy member
Northern electoral area
Edunvalvonta electoral coalition
iTyö        
Honkalampi Marko 51 313 429,5 Delegate
Kokkonen Timo (u) 48 156,5 214,75 Delegate
Aikio Hannele 48 104,333 122,714 Deputy member
Aarnio Petri 48 78,25 85,9 Deputy member
Savola Jaakko 41 62,6 71,583 Deputy member
Keskusta (The Centre Party)        
Aula Matti (u) 34 109 143,167 Delegate
Leinonen Risto 23 54,5 61,357 Deputy member
Juuso Esko 15 36,333 39,045 Deputy member
Kokoomus (The National Coalition Party)        
Talvitie Mari-Leena 142 402 859 Delegate
Merihaara Mikko 89 201 286,333 Delegate
Suomalainen Tanja (u) 33 134 171,8 Delegate
Hentilä Markku 29 100,5 107,375 Deputy member
Tamminen Jonna 24 80,4 95,444 Deputy member
Vihanto Pentti 19 67 78,091 Deputy member
Kankaala Tapio 17 57,429 66,077 Deputy member
Tulevaisuuden TEK electoral coalition
TEKin Nuoret (TEK Youth)        
Lehtonen Petri (u) 44 119 195 Delegate
Ranta Uula 29 59,5 65 Deputy member
Shnoro Elisabet 19 39,667 48,75 Deputy member

 

TFiF's electoral district

TFiF
Nylund Jimmy 112 591 591 Delegate
Strandberg Magnus (u) 105 295,5 295,5 Delegate
Fagerlund Susanne (u) 93 197 197 Delegate
Granat-Jukakoski Anne 86 147,75 147,75 Delegate
Jensén Jenny 69 118,2 118,2 Deputy member
Leveelahti Kimmo 65 98,5 98,5 Deputy member
Taipale Marianne 40 84,429 84,429 Deputy member
Suominen Petteri 21 73,875 73,875 Deputy member

Changes in the balance of power on the General Council of TEK between 2014 and 2023

  Seats in 2023-2026 Change from 2020 elections Seats in 2020-2023 Seats in 2017-2020 Seats in 2014-2017
Tekniikan Akateemiset ry's electoral district (66 seats)
Kestävä TEK electoral coalition 9 * * * *
Vasemmisto 1 - 1 0 0
Vihreät 8 +2 6 7 6
Edunvalvonta electoral coalition 32 - 32 * *
iTyö 9 -4 13 13 14
Keskusta 3 +2 1 1 2
Kokoomus 19 +2 17 17 21
Sosialidemokraatit 1 - 1 1 1
Tulevaisuuden TEK electoral coalition 25 * * * *
Yhtenäisyys ja Teekkarihenki 15 -1 16 21 16
TEKin Nuoret 10 -1 11 6 6
TFiF's electoral district (4 seats)
TFiF 4 - 4 4 4
Elected delegates in total 70   70 70 70

* The names of electoral coalitions and their constituent alliances have varied, preventing any comparison of seats won by these coalitions.